Size Guide
Find your perfect fit with the Hourglass Effect Size Guide.
For the best results, measure your body and compare it to the chart below.
How to Measure
- Bust: Measure around the fullest part of your bust
- Waist: Measure around the narrowest part of your waist
- Hips: Measure around the fullest part of your hips
This size guide is based on body measurements, not the garment measurements.
| Size | Under Bust (IN) | Under Bust (CM) | Waist (IN) | Waist (CM) | Hips (IN) | Hips (CM) |
|---|---|---|---|---|---|---|
| S | 29–31 | 74–79 | 28–31 | 71–79 | 38–40 | 97–102 |
| M | 31–33 | 79–84 | 30–33 | 76–84 | 40–42 | 102–107 |
| L | 33–36 | 84–91 | 32–36 | 81–92 | 42–45 | 107–114 |
| XL | 36–38 | 91–96 | 35–38 | 89–97 | 45–47 | 114–119 |
| 2XL | 38–40 | 96–102 | 37–40 | 94–102 | 47–49 | 119–124 |
| 3XL | 40–42 | 102–107 | 39–42 | 99–107 | 49–51 | 124–129 |
Fit Tips
- If you are between sizes, choose:
- Size down for a tighter sculpting fit
- Size up for a more relaxed and comfortable fit
- Shapewear should feel snug and supportive, but not painful or restrictive.
Care Instructions
To keep your shapewear looking and performing its best:
- Hand wash recommended
- Use cold water
- Air dry only
- Do not bleach
- Do not tumble dry
Need help choosing your size? Contact us at support@hourglasseffect.com and we’ll be happy to assist you.